Psychology, BS
The BS with a major in psychology is recommended for students planning graduate work and careers in psychology or related fields.
Requirements
The program of study requires a minimum of 40 hours on a 120-hour degree consisting of:
Choose from one of the following two tracks:
TRACK 1 | ||
---|---|---|
Core Courses | 7 hours | |
Area 1 Courses | 6 hours | |
Area 2 Courses | 6 hours | |
30000+ Lab or WEM course | 3 hours | |
PSYC electives to complete the 40 hoours |
TRACK 2 | ||
---|---|---|
Core Courses | 7 hours | |
Area 1 Courses | 6 hours | |
Area 2 Courses | 6 hours | |
Statistical Methods in Psychology | 3 | |
30000+ Lab or WEM course | 3 hours | |
PSYC electives to complete the 40 hours |
Core Courses:
Introduction to Psychology | 3 | |
Careers in Psychology | 1 |
Research Methods in Psychology | 3 |
At least two courses must be taken from each of the following two areas.
Area 1: Biological, Cognition, and Learning
Introductory Neuroscience | 3 | |
Comparative Psychology | 3 | |
Human Neuropsychology | 3 | |
Fundamentals of Learning | 3 | |
Cognitive Psychology | 3 |
Area 2: Sociocultural, Developmental, and Applied:
Developmental Psychology | 3 | |
Social Psychology | 3 | |
Psychopathology | 3 | |
Evolutionary Psychology | 3 | |
Psychology of Personality | 3 |
Choose one 30000 or 40000 PSYC course that has a lab or WEM designation:
Social Psychology | 3 | |
Experimental Psychology: Learning | 3 | |
Experimental Psychology: Perception | 3 | |
Experimental Psychology: Cognition | 3 | |
Social and Emotional Development | 3 |
Psychology in Counseling | 3 | |
Advanced Developmental Psychology | 3 |
Students who will apply to psychology Ph.D. programs are strongly encouraged to take research courses
Research in Neuroscience | 3 | |
Research in Psychology of Learning | 3 | |
Research in Social Psychology | 3 | |
Development/Cognitive Research | 3 |
At most 9 hours in these courses may be applied to the 40 minimum required hours in psychology, but additional hours may be taken as electives.
Associated Requirement:
Elementary Statistics | 3 |